Field Conditions
Field Condition Line: 805-381-1236
Updates are normally posted by:
- 2:00pm Monday through Friday in the case of inclement weather
- 8:00am Saturdays, Sundays, & Holidays
2025-2026 Athletic Field Refurbishment Schedule
| BORCHARD COMMUNITY PARK | CONEJO COMMUNITY PARK | CONEJO CREEK BALLPARK | CONEJO CREEK SOCCER FIELDS |
|---|---|---|---|
| 5 Weeks - Softball 1 & 2 - In & Outfield | 10 Weeks - Baseball 1 - In & Outfields | 6 Weeks - Baseball - In & Outfields | 9 Weeks - Soccer 1-11 |
| Jul 07-Aug 15, 2025 | Sept 01-Nov 07, 2025 | Dec 16, 2024-Jan 24, 2025 | Jun 02-Aug 01, 2025 |
| Jul 06-Aug 14, 2026 | Sept 07-Nov 13, 2026 | Dec 15, 2025-Jan 23, 2026 | Jun 01-July 31, 2026 |
| 8 Weeks - Softball 3 - In & Outfield | |||
| Dec 02, 2024-Jan 24, 2025 | |||
| Dec 01, 2025-Jan 23, 2026 | |||
| 8 Weeks - Soccer 4 | |||
| Apr 07-May 30, 2025 | |||
| Apr 06-May 29, 2026 |
Mowing Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| Chumash Indian Museum | Canada Park | Chumash Indian Museum | Fiore Playfields | Chumash Indian Museum |
| El Parque de la Paz | Northwood Park | Conejo Creek North Park | McCrea Ranch | Conejo Community Park |
| Estella Park | Oakbrook Neighborhood Park | Conejo Creek South Park | Thousand Oaks Community Park | Evanstar Park |
| Glenwood Park | Spring Meadow Park | Old Meadows Park | Waverly Dog Park | North Ranch Neighborhood Park |
| Russell Access Strips | Sunset Hills Park | North Ranch Playfield | ||
| Russell Park | Lang Ranch Neighborhood Park | |||
| Southshore Hills Park | Paige Lane Park | |||
| Triunfo Community Park | Wildflower Playfields | |||
| Waverly Park |
Summer schedule is weekly the first week of April
Winter schedule is biweekly the first week of November
