Field Conditions
Dog Park Hotline: 805-381-1299
Updates are normally posted by:
- 2:00pm Monday through Friday in the case of inclement weather
- 8:00am Saturdays, Sundays, & Holidays
2025-2026 Athletic Field Refurbishment Schedule
| BORCHARD COMMUNITY PARK | CONEJO COMMUNITY PARK | CONEJO CREEK BALLPARK | CONEJO CREEK SOCCER FIELDS |
|---|---|---|---|
| 5 Weeks - Softball 1 & 2 - In & Outfield | 10 Weeks - Baseball 1 - In & Outfields | 6 Weeks - Baseball - In & Outfields | 9 Weeks – Soccer 1-11 |
| Jul 06-Aug 14, 2026 | Sept 07-Nov 13, 2026 | Dec 15, 2025-Jan 23, 2026 | Jun 01-July 31, 2026 |
| Jul 05 – Aug 13, 2027 | Sept 06 – Nov 12, 2027 | Dec 14, 2026 – Jan 22, 2027 | May 31 – July 30, 2027 |
| 8 Weeks - Softball 3 - In & Outfield | |||
| Dec 01, 2025-Jan 23, 2026 | |||
| Nov 30, 2026 – Jan 22, 2027 | |||
| 8 Weeks - Soccer 4 | |||
| Apr 06-May 29, 2026 | |||
| Apr 05 – May 28, 2027 |
Mowing Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| Chumash Indian Museum | Canada Park | Chumash Indian Museum | Fiore Playfields | Chumash Indian Museum |
| El Parque de la Paz | Northwood Park | Conejo Creek North Park | McCrea Ranch | Conejo Community Park |
| Estella Park | Oakbrook Neighborhood Park | Conejo Creek South Park | Thousand Oaks Community Park | Evanstar Park |
| Glenwood Park | Spring Meadow Park | Old Meadows Park | Waverly Dog Park | North Ranch Neighborhood Park |
| Russell Access Strips | Sunset Hills Park | North Ranch Playfield | ||
| Russell Park | Lang Ranch Neighborhood Park | |||
| Southshore Hills Park | Paige Lane Park | |||
| Triunfo Community Park | Wildflower Playfields | |||
| Waverly Park |
Summer schedule is weekly the first week of April
Winter schedule is biweekly the first week of November
