Athletic Field Rentals

CRPD Reservations Office
Monday thru Friday from 9:00am–5:00pm
403 W. Hillcrest Drive, Thousand Oaks, CA 91360
Administrative Assistant: Kiley Landin
Phone: 805-381-1203
Email: fields@crpd.org
We are pleased to offer a variety of reservable sports fields for a wide-range of sporting activities, competitions, and tournaments.
To determine availability and/or to reserve any of the athletic fields below, please contact the Reservations Office.
Baseball Fields 
| BASEBALL FIELDS | NUMBER OF FIELDS | LIGHTS | 
|---|---|---|
| Conejo Community Park | 1 | No | 
| Conejo Creek South | 1 | No | 
| Dos Vientos Community Park | 5 | 3 | 
| Fiore Playfield | 4 | No | 
| Triunfo Community Park | 1 | No | 
| Waverly Park | 1 | No | 
Softball Fields 
| SOFTBALL FIELDS | NUMBER OF FIELDS | LIGHTS | 
|---|---|---|
| Borchard Community Park | 3 | Yes | 
| Del Prado Playfield | 3 | Yes | 
| North Ranch Playfields | 2 | Yes | 
| Peppertree Playfields | 2 | Yes | 
| Rancho Conejo Playfields | 2 | No | 
| Thousand Oaks Community Park | 2 | Yes | 
| Triunfo Community Park | 1 | No | 
| Wildflower Playfields | 2 | No | 
Soccer/Turf Fields 
| SOCCER / TURF FIELDS | NUMBER OF FIELDS | LIGHTS | 
|---|---|---|
| Borchard Community Park | 1 | Yes | 
| Conejo Creek South | 12 | 10 | 
| Del Prado Playfields | 3 | Yes | 
| Dos Vientos Community Park | 3 | Yes | 
| North Ranch Playfields | 2 | Yes | 
| Peppertree Playfields | 4 | 2 | 
| Rancho Conejo Playfields | 2 | No | 
| Thousand Oaks Community Park | 2 | Yes | 
| Triunfo Community Park | 2 | No | 
| Wildflower Playfields | 2 | No | 
Cancellation Policy 
Cancellation fees are assessed if dates are cancelled less than 10 business days prior to permit date. Notice of cancellation must be submitted to CRPD in writing.

